Attempted
Correct
UnAttempted
Wrong
Read the following statements and mark the right option
(1)A healthy person has 12 to 16 g of haemoglobin per 100 ml of blood.
(2)The number of platelets in a normal individual is 1.5 lacto 3.5 lac per mm3of blood.
(3)Eosinophils are involved in allergic reactions.
Identify the correctly matched pair/pairs of the germ layers and their derivatives –
| (1)Ectoderm— | Epidermis |
| (2)Endoderm— | Dermis |
| (3)Mesoderm— | Muscles |
| (4)Mesoderm— | Notochord |
| (5)Endoderm— | Enamel of teeth |
Match Column – I with Column – II
| Column I | Column II |
|---|---|
| A.Phallomere | 1.Chain of developing ova |
| B.Gonopore | 2.Bundles of sperm |
| C.Spermatophore | 3.Opening of the ejaculatory duct |
| D.Ovarioles | 4.The external genitalia |
Match Column – I with Column – II
| Column I | Column II |
|---|---|
| A.Neutrophil | 1.Single large nucleus |
| B.Eosinophil | 2.2 to 3 lobed nucleus |
| C.Basophil | 3.Kidney shaped nucleus |
| D.Lymphocyte | 4.2 to 7 lobed nucleus |
| E.Monocyte | 5.Bilobed nucleus |
Match Column – I with Column – II
| Column I | Column II |
|---|---|
| A.Dark band | 1. H-Zone |
| B.Krause membrane | 2.A-band |
| C.A light line | 3.I-band |
| D.Myofibrils | 4.Sarcostyles |
Match Column – I with Column – II
| Column I | Column II |
|---|---|
| (Epithelial tissue) | (Location) |
| A.Cuboidal | 1. Epidermis of skin |
| B.Ciliated | 2. Inner lining of blood vessels |
| C.Columnar | 3. Inner surface of gall bladder |
| D.Squamous | 4. Inner lining of fallopian tube |
| E.Keratinized squamous | 5. Lining of pancreatic duct/td> |
Figure refers to reproductive system of female cockroach.The correct labellings indicated by alphabets are respectively


The above figure shows open circulatory system of cockroach,identify A, B and C.

Identify structures A to D –