Attempted
Correct
UnAttempted
Wrong
Match Column – I with Column – II
| Column-I | Column-II |
|---|---|
| (Group Protista) | (Example) |
| A.Chrysophytes | 1.Paramecium |
| B.Dinoflagellates | 2.Euglena |
| C.Euglenoids | 3.Gonyaulax |
| D.Protozoans | 4.Diatoms |
Match Column – I with Column – II
| Column-I | Column-II |
|---|---|
| A.Aerobic | 1.Frankia |
| B.Cyanobacteria | 2.Azospirillum |
| C.Casuarina | 3.Clostridium |
| D.Tropical grasses | 4.Aulosira |
| 5.Azotobacter |
Identify the following figures.

Choose the correct names of the different bacteria according to their shapes.

Which option is true for A, B, C and D?

All are viral diseases except
The subunit of capsid is called